Modelle
Every model, one price list
The video and image models you can use in Filmsquare, each bought from its maker. Every price is in credits with the euros next to it, and it is the same on every plan.
01 · Models
Pick a model.
Seedance 2.5 · 5 s · 104,62 Cr · 5,23 €Final · 1080p Seedance 2.5
3.78 credits · €0.19 per second
- Hier noch keine Takes
Kling 3
3.09 credits · €0.15 per second
- Hier noch keine Standbilder
Nano Banana 2
2.47 credits · €0.12 per image

Seedream 5.0 Pro · 1,66 Cr · 0,08 €Standbild · bis 1,5K Seedream 5
1.66 credits · €0.08 per image
02 · Video
Video models, per second.
| Modell | Pro | Credits | Euro |
|---|---|---|---|
| Seedance 2.5 | |||
| Draft · 480p | Sekunde | 3,78 Cr | 0,19 € |
| Final · 1080p | Sekunde | 20,92 Cr | 1,05 € |
| Seedance 2.0 Fast | |||
| Draft · 480p | Sekunde | 2,07 Cr | 0,10 € |
| Kling 3.0 Pro | |||
| Draft oder Final · mit Ton | Sekunde | 6,18 Cr | 0,31 € |
| Kling 4.0 | |||
| 720p · mit Ton | Sekunde | 5.78 cr | 0,29 € |
03 · Image
Image models, per image.
| Modell | Pro | Credits | Euro |
|---|---|---|---|
| Seedream 5.0 Pro | |||
| Standbild · bis 1,5K | Bild | 1,66 Cr | 0,08 € |
| Nano Banana 2 | |||
| Standbild · 1K | Bild | 2,47 Cr | 0,12 € |
| ElevenLabs v4 | |||
| Stimme · etwa eine Minute | 1.000 Zeichen | 2,94 Cr | 0,15 € |
Euro bei Pay-as-you-go, 1 Credit = 0,05 €; im Tarif weniger. Zzgl. MwSt.

Draft your first scene.