Modelos
Every model, one price list
The video and image models you can use in Filmsquare, each bought from its maker. Every price is in credits with the euros next to it, and it is the same on every plan.
01 · Models
Pick a model.
Seedance 2.5 · 5 s · 104,62 cr · € 5,23Final · 1080p Seedance 2.5
3.78 credits · €0.19 per second
- Ainda não há takes aqui
Kling 3
3.09 credits · €0.15 per second
- Ainda não há stills aqui
Nano Banana 2
2.47 credits · €0.12 per image

Seedream 5.0 Pro · 1,66 cr · € 0,08Still · até 1,5K Seedream 5
1.66 credits · €0.08 per image
02 · Video
Video models, per second.
| Modelo | Por | Créditos | Euros |
|---|---|---|---|
| Seedance 2.5 | |||
| Prévia · 480p | segundo | 3,78 cr | € 0,19 |
| Final · 1080p | segundo | 20,92 cr | € 1,05 |
| Seedance 2.0 Fast | |||
| Prévia · 480p | segundo | 2,07 cr | € 0,10 |
| Kling 3.0 Pro | |||
| Prévia ou final · com som | segundo | 6,18 cr | € 0,31 |
| Kling 4.0 | |||
| 720p · com som | segundo | 5.78 cr | € 0,29 |
03 · Image
Image models, per image.
| Modelo | Por | Créditos | Euros |
|---|---|---|---|
| Seedream 5.0 Pro | |||
| Still · até 1,5K | imagem | 1,66 cr | € 0,08 |
| Nano Banana 2 | |||
| Still · 1K | imagem | 2,47 cr | € 0,12 |
| ElevenLabs v4 | |||
| Voz · cerca de um minuto | 1.000 caracteres | 2,94 cr | € 0,15 |
Euros no avulso, 1 crédito = € 0,05; menos numa assinatura. Impostos não inclusos.

Draft your first scene.