Modelos
Every model, one price list
The video and image models you can use in Filmsquare, each bought from its maker. Every price is in credits with the euros next to it, and it is the same on every plan.
01 · Models
Pick a model.
Seedance 2.5 · 5 s · 104.62 cr · €5.23Final · 1080p Seedance 2.5
3.78 credits · €0.19 per second
- Aún no hay tomas aquí
Kling 3
3.09 credits · €0.15 per second
- Aún no hay imágenes fijas aquí
Nano Banana 2
2.47 credits · €0.12 per image

Seedream 5.0 Pro · 1.66 cr · €0.08Imagen fija · hasta 1.5K Seedream 5
1.66 credits · €0.08 per image
02 · Video
Video models, per second.
| Modelo | Por | Créditos | Euros |
|---|---|---|---|
| Seedance 2.5 | |||
| Borrador · 480p | segundo | 3.78 cr | €0.19 |
| Final · 1080p | segundo | 20.92 cr | €1.05 |
| Seedance 2.0 Fast | |||
| Borrador · 480p | segundo | 2.07 cr | €0.10 |
| Kling 3.0 Pro | |||
| Borrador o final · con sonido | segundo | 6.18 cr | €0.31 |
| Kling 4.0 | |||
| 720p · con sonido | segundo | 5.78 cr | €0.29 |
03 · Image
Image models, per image.
| Modelo | Por | Créditos | Euros |
|---|---|---|---|
| Seedream 5.0 Pro | |||
| Imagen fija · hasta 1.5K | imagen | 1.66 cr | €0.08 |
| Nano Banana 2 | |||
| Imagen fija · 1K | imagen | 2.47 cr | €0.12 |
| ElevenLabs v4 | |||
| Voz · alrededor de un minuto | 1,000 caracteres | 2.94 cr | €0.15 |
Euros con pago por uso, 1 crédito = €0.05; menos con un plan. IVA no incluido.

Draft your first scene.